|
Langnau Stars Ib | Aire-la-Ville II | Langnau Stars Ib Aire-la-Ville II |
16 - 2 | |||
|
Aire-la-Ville II | Langnau Stars Ib | Aire-la-Ville II Langnau Stars Ib |
5 - 13 |
M | V | V+ | D+ | D | BM | BE | GA | PTS | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Givisiez IIIa | 9 | 8 | 0 | 0 | 1 | 101 | 47 | 54 | 24 |
2 | Aire-la-Ville II | 9 | 8 | 0 | 0 | 1 | 92 | 58 | 34 | 24 |
3 | Murist/Montet Black Tigers | 9 | 6 | 0 | 0 | 3 | 62 | 54 | 8 | 18 |
4 | La Broye II | 9 | 5 | 1 | 0 | 3 | 57 | 52 | 5 | 17 |
5 | La Neuveville IIb | 9 | 5 | 0 | 0 | 4 | 66 | 66 | 0 | 15 |
6 | Rolling Aventicum III | 9 | 4 | 0 | 1 | 4 | 66 | 67 | -1 | 13 |
7 | Léchelles Coyotes III | 9 | 3 | 0 | 0 | 6 | 57 | 70 | -13 | 9 |
8 | Roller LS | 9 | 2 | 1 | 0 | 6 | 44 | 58 | -14 | 8 |
9 | Givisiez IIIb | 9 | 2 | 0 | 1 | 6 | 53 | 81 | -28 | 7 |
10 | La Roche II | 9 | 0 | 0 | 0 | 9 | 0 | 45 | -45 | 0 |
M | G | A | P | PPM | Pen | ||
---|---|---|---|---|---|---|---|
1 | Flavio Soares | 8 | 21 | 6 | 27 | 3.37 | 12 |
2 | Jonathan Egger | 5 | 11 | 9 | 20 | 4 | 2 |
3 | Benoît Schagen | 4 | 7 | 5 | 12 | 3 | 4 |
4 | Steven Clennon | 2 | 5 | 7 | 12 | 6 | 10 |
5 | Elias Guardiola | 5 | 8 | 3 | 11 | 2.2 | 47 |
6 | Damien Masson | 3 | 4 | 7 | 11 | 3.66 | 2 |
7 | Sébastien Gamba | 6 | 3 | 7 | 10 | 1.66 | 6 |
8 | Lionel Piletta | 4 | 2 | 6 | 8 | 2 | 4 |
9 | Léo Canosa | 6 | 5 | 2 | 7 | 1.16 | 6 |
10 | David Albrecht | 2 | 5 | 1 | 6 | 3 | 2 |
11 | Amael Andrey | 3 | 4 | 2 | 6 | 2 | 0 |
12 | Patrick Sprecher | 2 | 3 | 2 | 5 | 2.5 | 14 |
13 | Gionata Consagra | 4 | 2 | 2 | 4 | 1 | 2 |
14 | Geoffrey Egger | 3 | 0 | 4 | 4 | 1.33 | 2 |
15 | Thierry Mussard | 1 | 3 | 0 | 3 | 3 | 0 |
16 | Arnold Burri | 5 | 2 | 1 | 3 | 0.6 | 4 |
17 | Nils Jenny | 3 | 0 | 3 | 3 | 1 | 0 |
18 | Cédric Uldry | 5 | 1 | 1 | 2 | 0.4 | 6 |
19 | Luke Nicole | 2 | 0 | 2 | 2 | 1 | 6 |
20 | Jérémie Trono | 2 | 0 | 2 | 2 | 1 | 2 |
21 | Benjamin Schaller | 1 | 0 | 2 | 2 | 2 | 0 |
22 | Jonas Schagen | 1 | 1 | 0 | 1 | 1 | 0 |
23 | Tashi Jarron | 6 | 0 | 1 | 1 | 0.16 | 0 |
24 | Yannick Streuli | 3 | 0 | 0 | 0 | 0 | 0 |
25 | Yvan Vesin | 4 | 0 | 0 | 0 | 0 | 0 |
M | G | A | P | PPM | Pen | ||
---|---|---|---|---|---|---|---|
1 | Lionel Piletta | 2 | 3 | 4 | 7 | 3.5 | 8 |
2 | David Albrecht | 3 | 4 | 2 | 6 | 2 | 14 |
3 | Jonathan Egger | 2 | 3 | 2 | 5 | 2.5 | 0 |
4 | Gionata Consagra | 3 | 1 | 3 | 4 | 1.33 | 8 |
5 | Benoît Schagen | 2 | 1 | 3 | 4 | 2 | 0 |
6 | Patrick Sprecher | 3 | 3 | 0 | 3 | 1 | 4 |
7 | Flavio Soares | 1 | 2 | 1 | 3 | 3 | 0 |
8 | Loris Bono | 1 | 1 | 1 | 2 | 2 | 0 |
9 | Steven Clennon | 1 | 0 | 2 | 2 | 2 | 4 |
10 | Elias Guardiola | 3 | 1 | 0 | 1 | 0.33 | 12 |
11 | Geoffrey Egger | 1 | 1 | 0 | 1 | 1 | 5 |
12 | Thierry Mussard | 2 | 1 | 0 | 1 | 0.5 | 0 |
13 | Cédric Uldry | 3 | 1 | 0 | 1 | 0.33 | 2 |
14 | Amael Andrey | 1 | 0 | 1 | 1 | 1 | 0 |
15 | Sébastien Gamba | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Yannick Streuli | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Yvan Vesin | 3 | 0 | 0 | 0 | 0 | 0 |
18 | Tashi Jarron | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Léo Canosa | 1 | 0 | 0 | 0 | 0 | 2 |
20 | Jérémie Trono | 1 | 0 | 0 | 0 | 0 | 2 |
21 | Arnold Burri | 2 | 0 | 0 | 0 | 0 | 4 |
M | G | A | P | PPM | Pen | ||
---|---|---|---|---|---|---|---|
1 | Elias Guardiola | 1 | 2 | 1 | 3 | 3 | 2 |
2 | Thierry Mussard | 2 | 2 | 0 | 2 | 1 | 2 |
3 | Gionata Consagra | 2 | 1 | 1 | 2 | 1 | 9 |
4 | Léo Canosa | 1 | 1 | 0 | 1 | 1 | 0 |
5 | Cédric Uldry | 2 | 1 | 0 | 1 | 0.5 | 2 |
6 | Amael Andrey | 1 | 0 | 1 | 1 | 1 | 0 |
7 | Geoffrey Egger | 1 | 0 | 1 | 1 | 1 | 16 |
8 | Sébastien Gamba | 1 | 0 | 0 | 0 | 0 | 2 |
9 | Jonathan Egger | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Alejandro Noda | 1 | 0 | 0 | 0 | 0 | 2 |
11 | Yvan Vesin | 2 | 0 | 0 | 0 | 0 | 0 |
12 | Arnold Burri | 2 | 0 | 0 | 0 | 0 | 7 |
13 | Yannick Streuli | 1 | 0 | 0 | 0 | 0 | 2 |
© 2024 - IHC Aire-la-Ville - All Rights Reserved